Ambleside Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1366 Kings Avenue | $2,480,000 | 4 | 4 | 2,676 | 1973 | West Vancouver | Ambleside | Royal Pacific Realty Corp. | ![]() |
|
1468 Kings Avenue | $3,999,900 | 4 | 6 | 3,760 | 2015 | West Vancouver | Ambleside | Laboutique Realty | ![]() |
|
1230 Esquimalt Avenue | $3,798,000 | 4 | 5 | 3,215 | 1988 | West Vancouver | Ambleside | The Partners Real Estate | ![]() |
|
790 15th Street | $2,388,000 | 4 | 3 | 2,640 | 1945 | West Vancouver | Ambleside | Royal Pacific Lions Gate Realty Ltd. | ![]() |
|
1372 Ottawa Avenue | $3,588,000 | 5 | 5 | 3,165 | 1951 | West Vancouver | Ambleside | Sutton Group-West Coast Realty | ![]() |
|
1835 Mathers Avenue | $4,850,000 | 7 | 9 | 5,012 | 2016 | West Vancouver | Ambleside | Sutton Group-West Coast Realty | ![]() |
|
1497 Queens Avenue | $6,180,000 | 8 | 9 | 8,245 | 2019 | West Vancouver | Ambleside | Luxmore Realty | ![]() |
|
1175 Haywood Avenue | $5,088,000 | 4 | 6 | 5,089 | 2012 | West Vancouver | Ambleside | Engel & Volkers Vancouver | ![]() |
|
1197 Fulton Avenue | $4,288,000 | 5 | 6 | 3,756 | 2005 | West Vancouver | Ambleside | Royal Pacific Realty Corp. | ![]() |
|
1115 Haywood Avenue | $2,180,000 | 4 | 2 | 2,060 | 1949 | West Vancouver | Ambleside | Royal LePage Sussex | ![]() |
|
1006 Sinclair Street | $2,380,000 | 3 | 3 | 2,571 | 1987 | West Vancouver | Ambleside | Sunstar Realty Ltd. | ![]() |
|
955 20th Street | $2,788,000 | 3 | 4 | 2,995 | 1992 | West Vancouver | Ambleside | Sotheby's International Realty Canada | ![]() |
|
1126 Kings Avenue | $2,219,000 | 6 | 3 | 1,893 | 1949 | West Vancouver | Ambleside | Royal Pacific Lions Gate Realty Ltd. | ![]() |
|
1337 Ottawa Avenue | $3,598,000 | 10 | 4,589 | 1975 | West Vancouver | Ambleside | Sutton Group-West Coast Realty | ![]() |
|
|
1410 Mathers Avenue | $3,580,000 | 6 | 6 | 3,819 | 2019 | West Vancouver | Ambleside | Stilhavn Real Estate Services | ![]() |



