Luxury Houses
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
4769 Belmont Avenue | $32,000,000 | 1 | 1 | 640 | 2022 | Vancouver West | Point Grey | Macdonald Realty | ![]() |
|
4788 Belmont Avenue | $28,380,000 | 7 | 11 | 10,077 | 1997 | Vancouver West | Point Grey | Sutton Group-West Coast Realty | ![]() |
|
1575 Angus Drive | $26,880,000 | 6 | 9 | 11,670 | 2018 | Vancouver West | Shaughnessy | Sutton Group-West Coast Realty | ![]() |
|
6330 Macdonald Street | $21,888,000 | 7 | 11 | 8,014 | 2016 | Vancouver West | Kerrisdale | RE/MAX Westcoast | ![]() |
|
5363 Kew Cliff Road | $19,999,000 | 5 | 7 | 9,879 | 2008 | West Vancouver | Caulfeild | Sotheby's International Realty Canada | ![]() |
|
5747 Newton Wynd | $19,980,000 | 9 | 12 | 14,720 | 2023 | Vancouver West | University VW | Dracco Pacific Realty | ![]() |
|
1036 Eyremount Drive | $19,880,000 | 7 | 11 | 11,386 | 2020 | West Vancouver | British Properties | Rennie & Associates Realty - Jason Soprovich | ![]() |
|
3719 Selkirk Street | $19,880,000 | 7 | 9 | 10,318 | 2000 | Vancouver West | Shaughnessy | Royal Pacific Riverside Realty Ltd. | ![]() |
|
1263 Balfour Avenue | $19,880,000 | 6 | 9 | 10,155 | 2023 | Vancouver West | Shaughnessy | Dracco Pacific Realty | ![]() |
|
1243 Chartwell Place | $19,800,000 | 8 | 11 | 20,279 | 2016 | West Vancouver | Chartwell | Heller Murch Realty | ![]() |
|
839 Eyremount Drive | $19,800,000 | 6 | 11 | 12,967 | 2022 | West Vancouver | British Properties | RE/MAX Masters Realty | ![]() |
|
1405 28th Street | $18,800,000 | 6 | 10 | 9,649 | 2025 | West Vancouver | Dundarave | Royal Pacific Lions Gate Realty Ltd. | ![]() |
|
5225 Gulf Place | $18,388,000 | 4 | 4 | 7,628 | 2017 | West Vancouver | Caulfeild | The Partners Real Estate | ![]() |
|
3906 Marine Drive | $18,298,000 | 4 | 6 | 5,602 | 2014 | West Vancouver | West Bay | The Partners Real Estate | ![]() |
|
4778 Drummond Drive | $17,890,000 | 8 | 12 | 13,733 | 1996 | Vancouver West | Point Grey | Sutton Group-West Coast Realty | ![]() |


