British Properties Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
835 Highland Drive | $6,980,000 | 6 | 8 | 9,655 | 1996 | West Vancouver | British Properties | RE/MAX Lionel Lorence | ![]() |
|
1065 Groveland Road | $6,798,000 | 5 | 6 | 7,790 | 2016 | West Vancouver | British Properties | The Partners Real Estate | ![]() |
|
1095 Millstream Road | $7,988,000 | 5 | 8 | 7,307 | 2017 | West Vancouver | British Properties | eXp Realty | ![]() |
|
1130 Eyremount Drive | $6,198,000 | 5 | 8 | 7,556 | 1989 | West Vancouver | British Properties | Sutton Group-West Coast Realty | ![]() |
|
651 Kenwood Road | $2,380,000 | 4 | 4 | 3,376 | 1958 | West Vancouver | British Properties | RE/MAX Masters Realty | ![]() |
|
1027 Millstream Road | $13,998,000 | 6 | 9 | 8,262 | 2021 | West Vancouver | British Properties | Royal LePage Sussex | ![]() |
|
1175 Eyremount Drive | $10,998,000 | 6 | 9 | 10,269 | 2015 | West Vancouver | British Properties | Royal Pacific Realty Corp. | ![]() |
|
965 King Georges Way | $10,998,000 | 6 | 8 | 9,902 | 1992 | West Vancouver | British Properties | Rennie & Associates Realty - Jason Soprovich | ![]() |
|
389 Moyne Drive | $4,998,000 | 4 | 4 | 4,579 | 2009 | West Vancouver | British Properties | Rennie & Associates Realty - Jason Soprovich | ![]() |
|
835 Farmleigh Road | $18,880,000 | 6 | 10 | 13,003 | 2025 | West Vancouver | British Properties | Luxmore Realty | ![]() |
|
510 Eastcot Road | $5,998,000 | 6 | 7 | 5,917 | 2006 | West Vancouver | British Properties | Stilhavn Real Estate Services | ![]() |
|
565 Robin Hood Road | $7,498,000 | 6 | 7 | 7,705 | 2022 | West Vancouver | British Properties | Sutton Group-West Coast Realty | ![]() |
|
797 Eyremount Drive | $5,800,000 | 5 | 3 | 2,661 | 1952 | West Vancouver | British Properties | Sutton Group-West Coast Realty | ![]() |
|
848 Fairmile Road | $5,990,000 | 7 | 8 | 6,385 | 1999 | West Vancouver | British Properties | Royal Pacific Lions Gate Realty Ltd. | ![]() |
|
1036 Eyremount Drive | $21,980,000 | 7 | 11 | 11,386 | 2020 | West Vancouver | British Properties | Rennie & Associates Realty - Jason Soprovich | ![]() |


