British Properties Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
735 St. Andrews Road | $6,700,000 | 6 | 8 | 8,292 | 2019 | West Vancouver | British Properties | Royal Pacific Realty Corp. | ![]() |
|
1118 Crestline Road | $5,650,000 | 7 | 9 | 7,543 | 2012 | West Vancouver | British Properties | Behroyan & Associates Real Estate Services | ![]() |
|
960 Pyrford Road | $3,000,000 | 5 | 4 | 2,950 | 1957 | West Vancouver | British Properties | Royal Pacific Lions Gate Realty Ltd. | ![]() |
|
1230 Queens Avenue | $2,888,000 | 4 | 2 | 3,089 | 1955 | West Vancouver | British Properties | Behroyan & Associates Real Estate Services | ![]() |
|
875 Greenwood Road | $3,298,000 | 4 | 3 | 3,100 | 1971 | West Vancouver | British Properties | Royal LePage Sussex | ![]() |
|
341 Rabbit Lane | $2,980,000 | 4 | 3 | 2,968 | 1948 | West Vancouver | British Properties | Behroyan & Associates Real Estate Services | ![]() |
|
1175 Eyremount Drive | $9,980,000 | 7 | 9 | 10,269 | 2015 | West Vancouver | British Properties | Royal Pacific Realty Corp. | ![]() |
|
740 Knockmaroon Road | $5,570,000 | 6 | 7 | 7,159 | 1990 | West Vancouver | British Properties | Homeland Realty | ![]() |
|
775 Westcot Place | $3,998,000 | 8 | 8 | 6,054 | 2013 | West Vancouver | British Properties | Rennie & Associates Realty - Jason Soprovich | ![]() |
|
388 Hidhurst Place | $5,980,000 | 7 | 6 | 7,419 | 2013 | West Vancouver | British Properties | Rennie & Associates Realty - Jason Soprovich | ![]() |
|
888 Pyrford Road | $3,990,000 | 4 | 4 | 3,657 | 1953 | West Vancouver | British Properties | Royal Pacific Realty (Kingsway) Ltd. | ![]() |
|
1360 Ottaburn Road | $3,800,000 | 8 | 8 | 5,775 | 2016 | West Vancouver | British Properties | RE/MAX Crest Realty | ![]() |
|
776 Westcot Place | $2,300,000 | 6 | 4 | 3,807 | 1956 | West Vancouver | British Properties | Stilhavn Real Estate Services | ![]() |
|
835 Farmleigh Road | $15,980,000 | 6 | 10 | 13,003 | 2025 | West Vancouver | British Properties | Luxmore Realty | ![]() |
|
1130 Eyremount Drive | $5,988,000 | 5 | 8 | 7,556 | 1989 | West Vancouver | British Properties | Sutton Group-West Coast Realty | ![]() |



