British Properties Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1167 Eyremount Drive | $11,800,000 | 7 | 10 | 10,530 | 2014 | West Vancouver | British Properties | RE/MAX Masters Realty | ![]() |
|
620 Kenwood Road | $6,888,000 | 6 | 8 | 7,114 | 2025 | West Vancouver | British Properties | Royal Pacific Lions Gate Realty Ltd. | ![]() |
|
805 Eyremount Drive | $5,088,000 | 3 | 3 | 3,300 | 1959 | West Vancouver | British Properties | Engel & Volkers Vancouver | ![]() |
|
950 Greenwood Road | $5,300,000 | 7 | 7 | 7,890 | 2017 | West Vancouver | British Properties | Sotheby's International Realty Canada | ![]() |
|
720 Parkside Road | $8,990,000 | 6 | 8 | 7,752 | 2012 | West Vancouver | British Properties | Royal Pacific Realty Corp. | ![]() |
|
848 Eyremount Drive | $12,660,000 | 6 | 9 | 14,959 | 1998 | West Vancouver | British Properties | Luxmore Realty | ![]() |
|
341 Rabbit Lane | $2,980,000 | 4 | 3 | 2,968 | 1948 | West Vancouver | British Properties | Behroyan & Associates Real Estate Services | ![]() |
|
1265 Queens Avenue | $7,298,000 | 6 | 8 | 7,561 | 2020 | West Vancouver | British Properties | TRG The Residential Group Realty | ![]() |
|
565 Robin Hood Road | $8,498,000 | 6 | 7 | 7,705 | 2022 | West Vancouver | British Properties | Sutton Group-West Coast Realty | ![]() |
|
348 Moyne Drive | $5,488,000 | 7 | 8 | 6,109 | 2017 | West Vancouver | British Properties | Royal Pacific Lions Gate Realty Ltd. | ![]() |
|
1118 Crestline Road | $6,799,000 | 7 | 9 | 7,543 | 2012 | West Vancouver | British Properties | Dracco Pacific Realty | ![]() |
|
705 St. Andrews Road | $2,490,000 | 1 | 9,245 | West Vancouver | British Properties | The Partners Real Estate | ![]() |
||
|
805 King Georges Way | $17,000,000 | 7 | 8 | 9,549 | 2014 | West Vancouver | British Properties | Royal LePage Sussex | ![]() |
|
661 Andover Crescent | $3,198,000 | 5 | 3 | 2,902 | 1970 | West Vancouver | British Properties | Behroyan & Associates Real Estate Services | ![]() |
|
530 Hadden Drive | $2,498,000 | 5 | 4 | 4,039 | 1959 | West Vancouver | British Properties | Behroyan & Associates Real Estate Services | ![]() |


