Cambie Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
3662 Oak Street | $2,298,000 | 5 | 4 | 2,725 | 1921 | Vancouver West | Cambie | RE/MAX Select Properties | ![]() |
|
475 W 27th Avenue | $3,499,000 | 4 | 2 | 2,804 | 1941 | Vancouver West | Cambie | Oakwyn Realty Ltd. | ![]() |
|
909 W 18th Avenue | $2,488,800 | 5 | 3 | 2,652 | 1927 | Vancouver West | Cambie | Stilhavn Real Estate Services | ![]() |
|
3415 Ash Street | $2,649,000 | 4 | 3 | 2,189 | 1912 | Vancouver West | Cambie | Oakwyn Realty Ltd. | ![]() |
|
5626 Elizabeth Street | $4,388,800 | 6 | 7 | 3,782 | 2017 | Vancouver West | Cambie | Dracco Pacific Realty | ![]() |
|
134 W 40th Avenue | $2,498,000 | 4 | 2 | 1,946 | 1940 | Vancouver West | Cambie | Royal LePage Sussex | ![]() |
|
5440 Cambie Street | $7,550,000 | 4 | 3 | 1,940 | 1950 | Vancouver West | Cambie | Dracco Pacific Realty | ![]() |
|
5412 Cambie Street | $7,550,000 | 3 | 1 | 1,821 | 1952 | Vancouver West | Cambie | Dracco Pacific Realty | ![]() |
|
937 W 18th Avenue | $2,599,999 | 5 | 3 | 2,469 | 1986 | Vancouver West | Cambie | Royal Pacific Realty (Kingsway) Ltd. | ![]() |
|
3970 Laurel Street | $4,688,000 | 4 | 5 | 2,838 | 2026 | Vancouver West | Cambie | RE/MAX City Realty | ![]() |
|
3494 Laurel Street | $2,699,000 | 6 | 3 | 2,730 | 1986 | Vancouver West | Cambie | TRG The Residential Group Realty | ![]() |
|
275 W King Edward Avenue | $2,980,000 | 4 | 2 | 2,229 | 1939 | Vancouver West | Cambie | Macdonald Realty | ![]() |
|
5570 Baillie Street | $3,600,000 | 4 | 4 | 2,960 | 1960 | Vancouver West | Cambie | Promerita Realty Corp. | ![]() |
|
482 W 17th Avenue | $3,199,000 | 7 | 7 | 5,065 | 1912 | Vancouver West | Cambie | Macdonald Realty Westmar | ![]() |
|
969 W 18th Avenue | $2,998,000 | 4 | 4 | 2,105 | 2014 | Vancouver West | Cambie | Oakwyn Realty Ltd. | ![]() |



