Dunbar Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
3848 W 38th Avenue | $4,180,000 | 7 | 6 | 4,284 | 1984 | Vancouver West | Dunbar | LeHomes Realty Premier | ![]() |
|
3715 W 22nd Avenue | $3,680,000 | 5 | 4 | 2,810 | 2014 | Vancouver West | Dunbar | LeHomes Realty Premier | ![]() |
|
4049 W 27th Avenue | $4,388,000 | 5 | 5 | 3,791 | 1990 | Vancouver West | Dunbar | Parallel 49 Realty | ![]() |
|
4047 W 32nd Avenue | $2,499,900 | 4 | 2 | 1,827 | 1939 | Vancouver West | Dunbar | Oakwyn Realty Ltd. | ![]() |
|
4058 W 31st Avenue | $2,990,000 | 4 | 3 | 2,959 | 1941 | Vancouver West | Dunbar | RE/MAX Crest Realty | ![]() |
|
3191 W 23rd Avenue | $3,158,880 | 5 | 2 | 3,047 | 1981 | Vancouver West | Dunbar | Royal Pacific Realty Corp. | ![]() |
|
3711 W 24th Avenue | $4,688,000 | 5 | 6 | 3,216 | 2025 | Vancouver West | Dunbar | Interlink Realty | ![]() |
|
5281 Dunbar Street | $3,950,000 | 5 | 5 | 3,559 | 2024 | Vancouver West | Dunbar | Dracco Pacific Realty | ![]() |
|
1 - 4085 41st Avenue | $3,299,999 | 7 | 8 | 4,072 | 2020 | Vancouver West | Dunbar | Nu Stream Realty Inc. | ![]() |
|
3760 W 29th Avenue | $2,398,000 | 4 | 3 | 2,236 | 1929 | Vancouver West | Dunbar | RE/MAX Select Properties | ![]() |
|
3958 W 29th Avenue | $2,799,000 | 3 | 3 | 2,626 | 1983 | Vancouver West | Dunbar | RE/MAX Select Realty | ![]() |
|
3456 W 36th Avenue | $2,999,999 | 7 | 6 | 3,893 | 1994 | Vancouver West | Dunbar | Luxmore Realty | ![]() |
|
4420 Collingwood Street | $2,790,000 | 3 | 3 | 2,180 | 1995 | Vancouver West | Dunbar | LeHomes Realty Premier | ![]() |
|
3759 W 31st Avenue | $4,280,000 | 4 | 5 | 3,068 | 2014 | Vancouver West | Dunbar | Royal Pacific Realty Corp. | ![]() |
|
3349 W 19th Avenue | $4,680,000 | 5 | 5 | 2,885 | 2020 | Vancouver West | Dunbar | Luxmore Realty | ![]() |



