Dunbar Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
3393 W 30th Avenue | $3,758,000 | 4 | 6 | 3,119 | 2015 | Vancouver West | Dunbar | Luxmore Realty | ![]() |
|
|
3715 W 22nd Avenue | $3,868,000 | 5 | 4 | 2,810 | 2014 | Vancouver West | Dunbar | LeHomes Realty Premier | ![]() |
|
3537 W 31st Avenue | $3,299,999 | 3 | 3 | 2,601 | 1932 | Vancouver West | Dunbar | Macdonald Realty | ![]() |
|
3895 W 23rd Avenue | $4,388,000 | 6 | 5 | 3,628 | 2006 | Vancouver West | Dunbar | FaithWilson Christies International Real Estate | ![]() |
|
3716 W 30th Avenue | $2,999,900 | 5 | 2 | 2,255 | 1927 | Vancouver West | Dunbar | Macdonald Realty | ![]() |
|
3506 W 29th Avenue | $2,990,000 | 6 | 2 | 3,040 | 1975 | Vancouver West | Dunbar | eXp Realty | ![]() |
|
4038 W 33rd Avenue | $4,388,800 | 5 | 5 | 3,946 | 2006 | Vancouver West | Dunbar | TRG The Residential Group Realty | ![]() |
|
3521 W 39th Avenue | $3,780,000 | 5 | 4 | 3,299 | 1936 | Vancouver West | Dunbar | 1NE Collective Realty Inc. | ![]() |
|
4291 W 29th Avenue | $5,200,000 | 5 | 7 | 4,814 | 2013 | Vancouver West | Dunbar | RE/MAX Select Properties | ![]() |
|
5281 Dunbar Street | $4,280,000 | 6 | 4 | 3,559 | 2024 | Vancouver West | Dunbar | Dracco Pacific Realty | ![]() |
|
3569 W 35th Avenue | $2,988,000 | 4 | 1 | 2,085 | 1910 | Vancouver West | Dunbar | eXp Realty | ![]() |
|
3758 W 35th Avenue | $2,987,000 | 4 | 3 | 3,963 | 1982 | Vancouver West | Dunbar | RE/MAX Crest Realty | ![]() |
|
1 - 4085 W 41st Avenue | $3,800,000 | 7 | 8 | 4,072 | 2020 | Vancouver West | Dunbar | Nu Stream Realty Inc. | ![]() |
|
3979 W 33rd Avenue | $4,098,000 | 7 | 4 | 4,084 | 1987 | Vancouver West | Dunbar | Parallel 49 Realty | ![]() |
|
3522 W 27th Avenue | $6,398,000 | 11 | 9 | 5,277 | 2008 | Vancouver West | Dunbar | Luxmore Realty | ![]() |



