Dunbar Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
3330 W 21st Avenue | $2,598,000 | 5 | 3 | 2,470 | 1986 | Vancouver West | Dunbar | Sutton Group-West Coast Realty | ![]() |
|
3727 W 22nd Avenue | $2,998,000 | 3 | 3 | 2,445 | 1995 | Vancouver West | Dunbar | Sutton Group-West Coast Realty | ![]() |
|
3569 W 35th Avenue | $2,988,000 | 4 | 1 | 2,085 | 1910 | Vancouver West | Dunbar | eXp Realty | ![]() |
|
3758 W 35th Avenue | $2,987,000 | 4 | 3 | 3,903 | 1982 | Vancouver West | Dunbar | RE/MAX Crest Realty | ![]() |
|
4085 W 41st Avenue | $3,800,000 | 7 | 8 | 4,072 | 2020 | Vancouver West | Dunbar | Nu Stream Realty Inc. | ![]() |
|
4172 Doncaster Way | $6,688,000 | 6 | 7 | 5,830 | 2023 | Vancouver West | Dunbar | Dracco Pacific Realty | ![]() |
|
3979 W 33rd Avenue | $4,098,000 | 7 | 4 | 4,084 | 1987 | Vancouver West | Dunbar | Parallel 49 Realty | ![]() |
|
3522 W 27th Avenue | $6,600,000 | 11 | 9 | 5,277 | 2008 | Vancouver West | Dunbar | Luxmore Realty | ![]() |
|
3940 W 24th Avenue | $4,388,888 | 5 | 8 | 3,562 | 2025 | Vancouver West | Dunbar | Sutton Group-West Coast Realty | ![]() |
|
3576 W 17th Avenue | $2,268,000 | 3 | 2 | 1,840 | 1936 | Vancouver West | Dunbar | LeHomes Realty Premier | ![]() |
|
4053 W 38th Avenue | $4,288,000 | 7 | 5 | 4,195 | 1986 | Vancouver West | Dunbar | Royal LePage Sussex | ![]() |
|
3895 W 23rd Avenue | $4,700,000 | 6 | 5 | 3,628 | 2006 | Vancouver West | Dunbar | FaithWilson Christies International Real Estate | ![]() |
|
3875 W 36th Avenue | $6,180,000 | 5 | 6 | 4,586 | 2009 | Vancouver West | Dunbar | Luxmore Realty | ![]() |
|
3565 W 29th Avenue | $4,580,000 | 7 | 5 | 3,961 | 1993 | Vancouver West | Dunbar | Nu Stream Realty Inc. | ![]() |
|
4054 W 31st Avenue | $2,399,000 | 4 | 2 | 2,657 | 1931 | Vancouver West | Dunbar | LeHomes Realty Premier | ![]() |



