Dundarave Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2657 Haywood Avenue | $2,285,000 | 3 | 2 | 2,331 | 1944 | West Vancouver | Dundarave | Macdonald Realty | ![]() |
|
2338 Ottawa Avenue | $2,788,000 | 4 | 2 | 1,936 | 1951 | West Vancouver | Dundarave | Royal Pacific Lions Gate Realty Ltd. | ![]() |
|
2312 Kings Avenue | $5,388,000 | 5 | 5 | 5,401 | 2007 | West Vancouver | Dundarave | Sotheby's International Realty Canada | ![]() |
|
2392 Lawson Avenue | $4,498,000 | 4 | 5 | 3,782 | 2024 | West Vancouver | Dundarave | The Partners Real Estate | ![]() |
|
2316 Nelson Avenue | $3,698,000 | 5 | 4 | 4,121 | 1978 | West Vancouver | Dundarave | Oakwyn Realty Ltd. | ![]() |
|
2356 Ottawa Avenue | $8,380,000 | 5 | 7 | 6,244 | 2026 | West Vancouver | Dundarave | Rennie & Associates Realty - Jason Soprovich | ![]() |
|
2618 Lawson Avenue | $4,150,000 | 4 | 4 | 4,135 | 2002 | West Vancouver | Dundarave | eXp Realty | ![]() |
|
2317 Kings Avenue | $2,980,000 | 4 | 3 | 2,665 | 1928 | West Vancouver | Dundarave | RE/MAX Masters Realty | ![]() |
|
2493 Haywood Avenue | $2,299,000 | 3 | 2 | 2,162 | 1965 | West Vancouver | Dundarave | Oakwyn Realty Ltd. | ![]() |
|
2372 Kings Avenue | $3,498,000 | 4 | 4 | 4,634 | 1990 | West Vancouver | Dundarave | Royal LePage Sussex | ![]() |
|
2433 Mathers Avenue | $2,399,000 | 3 | 3 | 2,570 | 1920 | West Vancouver | Dundarave | Rennie & Associates Realty Ltd. | ![]() |
|
2508 Nelson Avenue | $3,798,000 | 3 | 3 | 2,880 | 1943 | West Vancouver | Dundarave | Royal LePage Sussex | ![]() |
|
2374 Nelson Avenue | $3,898,000 | 5 | 5 | 3,615 | 1955 | West Vancouver | Dundarave | Sotheby's International Realty Canada | ![]() |
|
2323 Inglewood Avenue | $3,698,000 | 4 | 4 | 3,747 | 1991 | West Vancouver | Dundarave | Royal LePage Sussex | ![]() |
|
2328 Bellevue Avenue | $6,398,000 | 4 | 4 | 4,247 | 1977 | West Vancouver | Dundarave | Rennie & Associates Realty - Jason Soprovich | ![]() |



