Dundarave Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2512 Palmerston Avenue | $4,798,000 | 6 | 6 | 4,523 | 2012 | West Vancouver | Dundarave | Royal LePage Sussex | ![]() |
|
2360 Jefferson Avenue | $3,800,000 | 4 | 5 | 4,190 | 2008 | West Vancouver | Dundarave | Royal LePage Sussex | ![]() |
|
2288 Kings Avenue | $2,980,000 | 4 | 2 | 2,527 | 1945 | West Vancouver | Dundarave | Rennie & Associates Realty Ltd. | ![]() |
|
1405 28th Street | $16,380,000 | 6 | 10 | 9,649 | 2025 | West Vancouver | Dundarave | Royal Pacific Lions Gate Realty Ltd. | ![]() |
|
2356 Ottawa Avenue | $7,980,000 | 5 | 7 | 5,867 | 2026 | West Vancouver | Dundarave | RE/MAX Masters Realty | ![]() |
|
2316 Nelson Avenue | $3,399,000 | 5 | 4 | 4,121 | 1978 | West Vancouver | Dundarave | Oakwyn Realty Ltd. | ![]() |
|
2272 Nelson Avenue | $4,580,000 | 4 | 4 | 4,102 | 1990 | West Vancouver | Dundarave | Sutton Group-West Coast Realty | ![]() |
|
2559 Nelson Avenue | $5,280,000 | 7 | 7 | 5,980 | 2017 | West Vancouver | Dundarave | Panda Luxury Homes | ![]() |
|
2390 Palmerston Avenue | $3,880,000 | 5 | 4 | 3,258 | 1948 | West Vancouver | Dundarave | Royal LePage Sussex | ![]() |
|
1631 22nd Street | $3,595,000 | 6 | 4 | 4,344 | 1948 | West Vancouver | Dundarave | Royal LePage Sussex | ![]() |
|
2322 Lawson Avenue | $3,399,000 | 5 | 4 | 4,042 | 1996 | West Vancouver | Dundarave | Royal Pacific Realty Corp. | ![]() |
|
2560 Bellevue Avenue | $12,998,000 | 3,047 | 1952 | West Vancouver | Dundarave | Rennie & Associates Realty - Jason Soprovich | ![]() |
||
|
2138 Nelson Avenue | $2,199,000 | 4 | 2 | 2,385 | 1940 | West Vancouver | Dundarave | Oakwyn Realty Ltd. | ![]() |
|
2356 Bellevue Avenue | $9,498,000 | 3 | 4 | 2,899 | 1986 | West Vancouver | Dundarave | Rennie & Associates Realty - Jason Soprovich | ![]() |
|
2433 Mathers Avenue | $2,399,000 | 3 | 3 | 2,570 | 1920 | West Vancouver | Dundarave | VIRANI REAL ESTATE ADVISORS | ![]() |



