Kerrisdale Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
5998 Larch Street | $2,200,000 | 4 | 2 | 1,956 | 1928 | Vancouver West | Kerrisdale | Sutton Group-West Coast Realty | ![]() |
|
6519 Cypress Street | $3,280,000 | 6 | 3 | 3,044 | 1921 | Vancouver West | Kerrisdale | Royal Pacific Realty Corp. | ![]() |
|
3058 W 44th Avenue | $4,890,000 | 6 | 7 | 4,295 | 2016 | Vancouver West | Kerrisdale | Panda Luxury Homes | ![]() |
|
6408 Vine Street | $4,080,000 | 8 | 8 | 3,698 | 2024 | Vancouver West | Kerrisdale | Dexter Realty | ![]() |
|
2385 W 49th Avenue | $4,198,000 | 6 | 5 | 5,578 | 1990 | Vancouver West | Kerrisdale | Dexter Realty | ![]() |
|
2307 W 47th Avenue | $2,150,000 | 2 | 2 | 1,801 | 1926 | Vancouver West | Kerrisdale | Latitude Realty Inc. | ![]() |
|
2989 W 40th Avenue | $2,699,000 | 4 | 3 | 2,605 | 1985 | Vancouver West | Kerrisdale | Stilhavn Real Estate Services | ![]() |
|
6332 Vine Street | $3,680,000 | 5 | 6 | 3,001 | 2015 | Vancouver West | Kerrisdale | Sutton Group - 1st West Realty | ![]() |
|
6150 Blenheim Street | $4,599,000 | 4 | 2 | 2,228 | 1952 | Vancouver West | Kerrisdale | Engel & Volkers Vancouver (Branch) | ![]() |
|
6582 Maple Street | $3,250,000 | 6 | 5 | 3,598 | 1995 | Vancouver West | Kerrisdale | Real Broker | ![]() |
|
3091 W 38th Avenue | $3,780,000 | 6 | 5 | 3,800 | 1992 | Vancouver West | Kerrisdale | eXp Realty | ![]() |
|
1985 W 52nd Avenue | $3,680,000 | 5 | 5 | 3,515 | 2017 | Vancouver West | Kerrisdale | Selmak Realty Limited | ![]() |
|
2922 W 41st Avenue | $2,680,000 | 4 | 4 | 2,381 | 2009 | Vancouver West | Kerrisdale | Royal Pacific Realty Corp. | ![]() |
|
1989 W 52nd Avenue | $3,750,000 | 5 | 7 | 5,806 | 1989 | Vancouver West | Kerrisdale | Oakwyn Realty Ltd. | ![]() |
|
2149 W 46th Avenue | $4,799,000 | 7 | 6 | 4,070 | 2017 | Vancouver West | Kerrisdale | Dracco Pacific Realty | ![]() |


