Kitsilano Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
3131 Point Grey Road | $15,399,000 | 5 | 4 | 3,122 | 1932 | Vancouver West | Kitsilano | Dracco Pacific Realty | ![]() |
|
1747 Balaclava Street | $3,998,000 | 5 | 4 | 3,082 | 1912 | Vancouver West | Kitsilano | Macdonald Realty | ![]() |
|
3558 W 15th Avenue | $2,498,000 | 5 | 3 | 2,597 | 1966 | Vancouver West | Kitsilano | RE/MAX Select Properties | ![]() |
|
2715 W 16th Avenue | $2,455,000 | 5 | 2 | 2,136 | 1929 | Vancouver West | Kitsilano | TRG The Residential Group Realty | ![]() |
|
3243 Point Grey Road | $9,988,000 | 3 | 3 | 3,522 | 1914 | Vancouver West | Kitsilano | Rennie & Associates Realty Ltd. | ![]() |
|
3056 W 6th Avenue | $2,999,000 | 4 | 3 | 2,667 | 1926 | Vancouver West | Kitsilano | Engel & Volkers Vancouver | ![]() |
|
3343 W 3rd Avenue | $3,289,000 | 7 | 5 | 2,644 | 1914 | Vancouver West | Kitsilano | FaithWilson Christies International Real Estate | ![]() |
|
2565 W 2nd Avenue | $3,888,000 | 4 | 5 | 2,727 | 2025 | Vancouver West | Kitsilano | SRS Westside Realty | ![]() |
|
3511 W 15th Avenue | $3,750,000 | 4 | 6 | 3,022 | 2010 | Vancouver West | Kitsilano | Engel & Volkers Vancouver | ![]() |
|
2645 W 6th Avenue | $2,198,000 | 5 | 3 | 2,092 | 1927 | Vancouver West | Kitsilano | Macdonald Realty | ![]() |
|
3363 W 15th Avenue | $5,500,000 | 6 | 6 | 4,056 | 2018 | Vancouver West | Kitsilano | Luxmore Realty | ![]() |
|
3099 W 6th Avenue | $2,448,000 | 5 | 4 | 2,369 | 1918 | Vancouver West | Kitsilano | FaithWilson Christies International Real Estate | ![]() |
|
2243 W 5th Avenue | $2,249,000 | 2 | 1 | 1,907 | 1913 | Vancouver West | Kitsilano | RE/MAX - Stuart Bonner | ![]() |
|
3262 W 1st Avenue | $5,598,000 | 4 | 5 | 3,833 | 1912 | Vancouver West | Kitsilano | Dexter Realty | ![]() |
|
3550 W 1st Avenue | $3,302,000 | 6 | 4 | 3,888 | 1912 | Vancouver West | Kitsilano | Macdonald Realty | ![]() |



