Main/Fraser Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
5935 Prince Albert Street | $2,390,000 | 5 | 3 | 2,527 | 1953 | Vancouver East | Fraser VE | Sutton Group-West Coast Realty | ![]() |
|
277 E 22nd Avenue | $999,000 | 2 | 2 | 1,059 | 1910 | Vancouver East | Main | RE/MAX Select Properties | ![]() |
|
319 E 47th Avenue | $1,480,000 | 2 | 2 | 1,629 | 1912 | Vancouver East | Main | Oakwyn Realty Ltd. | ![]() |
|
4921 Chester Street | $2,699,900 | 5 | 3 | 2,560 | 1965 | Vancouver East | Fraser VE | Engel & Volkers Vancouver | ![]() |
|
4491 Harriet Street | $1,799,800 | 4 | 2 | 2,105 | 1910 | Vancouver East | Fraser VE | TRG The Residential Group Realty | ![]() |
|
846 E 23rd Avenue | $2,199,000 | 6 | 3 | 2,439 | 1910 | Vancouver East | Fraser VE | Century 21 In Town Realty | ![]() |
|
$3,798,000 | 8 | 6 | 4,178 | 2024 | Vancouver East | Fraser VE | Interlink Realty | ![]() |
|
|
925 E 19th Avenue | $1,749,000 | 4 | 3 | 2,418 | 1910 | Vancouver East | Fraser VE | Engel & Volkers Vancouver | ![]() |
|
285 E 48th Avenue | $1,650,000 | 4 | 2 | 1,808 | 1949 | Vancouver East | Main | eXp Realty | ![]() |
|
795 E 39th Avenue | $2,948,000 | 8 | 7 | 4,044 | 2017 | Vancouver East | Fraser VE | Sutton Group-West Coast Realty | ![]() |
|
91 E 40th Avenue | $4,188,000 | 5 | 4 | 2,744 | 2022 | Vancouver East | Main | Oakwyn Realty Ltd. | ![]() |
|
1033 E 39th Avenue | $2,788,000 | 9 | 6 | 3,768 | 1994 | Vancouver East | Fraser VE | LeHomes Realty Premier | ![]() |
|
720 E 30th Avenue | $1,989,000 | 7 | 5 | 3,106 | Vancouver East | Fraser VE | Macdonald Realty | ![]() |
|
|
4446 Quebec Street | $3,489,000 | 6 | 5 | 2,595 | 1912 | Vancouver East | Main | Macdonald Realty | ![]() |
|
919 E 39th Avenue | $1,699,000 | 5 | 3 | 2,495 | 1979 | Vancouver East | Fraser VE | Sutton Group-West Coast Realty | ![]() |



