Mount Pleasant Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
354 W 15th Avenue | $3,289,000 | 6 | 5 | 3,297 | 1910 | Vancouver West | Mount Pleasant VW | Macdonald Realty | ![]() |
|
345 W 13th Avenue | $3,100,000 | 13 | 12 | 5,366 | 1912 | Vancouver West | Mount Pleasant VW | RE/MAX Real Estate Services | ![]() |
|
22 W 14th Avenue | $1,000,000 | 2 | 1 | 775 | 2026 | Vancouver West | Mount Pleasant VW | Panda Luxury Homes | ![]() |
|
195 W 12 Avenue | $3,880,000 | 6 | 5 | 2,917 | 1921 | Vancouver West | Mount Pleasant VW | RE/MAX City Realty | ![]() |
|
2544 Columbia Street | $1,980,000 | 5 | 3 | 3,703 | 1905 | Vancouver West | Mount Pleasant VW | HonestDoor Inc. | ![]() |
|
387 W 13th Avenue | $2,950,000 | 16 | 11 | 5,017 | 1912 | Vancouver West | Mount Pleasant VW | RE/MAX Real Estate Services | ![]() |
|
45 W 15th Avenue | $2,290,000 | 3 | 4 | 2,077 | 1905 | Vancouver West | Mount Pleasant VW | Macdonald Realty | ![]() |
1
Showing 1 to 7 of 7 Listings


