Point Grey Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
4320 W 8th Avenue | $6,968,000 | 7 | 7 | 4,208 | 2010 | Vancouver West | Point Grey | Dracco Pacific Realty | ![]() |
|
3719 W 13th Avenue | $2,495,000 | 3 | 2 | 2,573 | 1924 | Vancouver West | Point Grey | WESTSIDE Tom Gradecak Realty | ![]() |
|
4069 W 14th Avenue | $3,928,000 | 6 | 3 | 3,145 | 1929 | Vancouver West | Point Grey | LeHomes Realty Premier | ![]() |
|
3881 W 14th Avenue | $4,498,000 | 5 | 4 | 3,350 | 1926 | Vancouver West | Point Grey | RE/MAX Select Properties | ![]() |
|
4060 W 10th Avenue | $2,998,000 | 4 | 5 | 2,499 | 1995 | Vancouver West | Point Grey | eXp Realty | ![]() |
|
4651 W 16th Avenue | $3,080,000 | 7 | 3 | 1,936 | 1969 | Vancouver West | Point Grey | RE/MAX Select Properties | ![]() |
|
4133 W 12th Avenue | $2,385,000 | 3 | 1 | 2,158 | 1927 | Vancouver West | Point Grey | Oakwyn Realty Ltd. | ![]() |
|
3762 W 13th Avenue | $3,188,000 | 3 | 2 | 2,040 | 1936 | Vancouver West | Point Grey | Royal Pacific Realty Corp. | ![]() |
|
4327 Locarno Crescent | $4,090,000 | 4 | 3 | 3,135 | 1941 | Vancouver West | Point Grey | RE/MAX Crest Realty | ![]() |
|
4112 W 11th Avenue | $6,388,000 | 7 | 8 | 4,805 | 2023 | Vancouver West | Point Grey | Luxmore Realty | ![]() |
|
4454 W 4th Avenue | $3,980,000 | 4 | 4 | 2,484 | 1939 | Vancouver West | Point Grey | Pospischil Realty Group | ![]() |
|
1784 Drummond Drive | $18,990,000 | 3 | 2 | Vancouver West | Point Grey | Sotheby's International Realty Canada | ![]() |
||
|
4523 W 1st Avenue | $4,499,000 | 4 | 2 | 2,553 | 1922 | Vancouver West | Point Grey | Oakwyn Realty Ltd. | ![]() |
|
4615 W 7th Avenue | $3,595,000 | 5 | 4 | 3,220 | 1974 | Vancouver West | Point Grey | WESTSIDE Tom Gradecak Realty | ![]() |
|
4570 W 13th Avenue | $4,380,000 | 5 | 4 | 4,149 | 1987 | Vancouver West | Point Grey | RE/MAX Select Properties | ![]() |



