Queens Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2650 Rosebery Avenue | $6,388,000 | 5 | 6 | 5,371 | 2012 | West Vancouver | Queens | Royal LePage Sussex | ![]() |
|
2235 Palmerston Avenue | $3,298,000 | 4 | 6 | 4,525 | 2025 | West Vancouver | Queens | Royal LePage Sussex | ![]() |
|
2233 Palmerston Avenue | $3,698,000 | 4 | 4 | 4,904 | 1946 | West Vancouver | Queens | Royal LePage Sussex | ![]() |
|
1840 Orchard Way | $14,998,000 | 6 | 8 | 7,467 | 2025 | West Vancouver | Queens | Royal LePage Sussex | ![]() |
|
2237 Palmerston Avenue | $6,998,000 | 3 | 2 | 2,377 | 1946 | West Vancouver | Queens | Royal LePage Sussex | ![]() |
|
1910 27th Street | $3,180,000 | 4 | 3 | 2,320 | 1959 | West Vancouver | Queens | Sincere Real Estate Services | ![]() |
|
2550 Queens Avenue | $2,998,000 | 3,807 | 2025 | West Vancouver | Queens | The Partners Real Estate | ![]() |
||
|
2575 Queens Avenue | $3,598,000 | 4 | 2 | 3,044 | 1958 | West Vancouver | Queens | Royal LePage Sussex - John Jennings | ![]() |
|
2638 Queens Avenue | $9,998,000 | 6 | 9 | 8,645 | 2009 | West Vancouver | Queens | Royal Pacific Realty Corp. | ![]() |
|
2171 Queens Avenue | $4,790,000 | 5 | 7 | 4,054 | 2014 | West Vancouver | Queens | Oakwyn Realty Ltd. | ![]() |
|
1805 Rosebery Avenue | $2,988,000 | 4 | 3 | 2,617 | 1960 | West Vancouver | Queens | RE/MAX Masters Realty | ![]() |
|
2365 Queens Avenue | $3,588,000 | 4 | 3 | 2,520 | 1963 | West Vancouver | Queens | Sutton Group-West Coast Realty | ![]() |
|
2635 Rosebery Avenue | $3,998,000 | 5 | 5 | 5,205 | 1995 | West Vancouver | Queens | RE/MAX Select Properties | ![]() |
|
2545 Palmerston Avenue | $3,695,000 | 4 | 6 | 5,366 | 1963 | West Vancouver | Queens | Royal LePage Sussex - John Jennings | ![]() |
|
1725 Rosebery Avenue | $3,515,000 | 4 | 3 | 3,072 | 1959 | West Vancouver | Queens | One Percent Realty Ltd. | ![]() |



