Queens Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2365 Queens Avenue | $2,898,000 | 4 | 3 | 2,520 | 1963 | West Vancouver | Queens | Royal Pacific Lions Gate Realty Ltd. | ![]() |
|
2220 Queens Avenue | $2,498,000 | 4 | 3 | 2,118 | 1963 | West Vancouver | Queens | The Partners Real Estate | ![]() |
|
1840 Orchard Way | $12,988,888 | 6 | 8 | 7,467 | 2025 | West Vancouver | Queens | Royal LePage Sussex | ![]() |
|
2650 Rosebery Avenue | $5,999,000 | 5 | 6 | 5,371 | 2012 | West Vancouver | Queens | Royal LePage Sussex | ![]() |
|
2635 Rosebery Avenue | $3,998,000 | 5 | 5 | 5,205 | 1995 | West Vancouver | Queens | RE/MAX Select Properties | ![]() |
|
2237 Palmerston Avenue | $6,398,000 | 3 | 2 | 2,377 | 1946 | West Vancouver | Queens | Royal LePage Sussex | ![]() |
|
2575 Queens Avenue | $3,298,000 | 4 | 2 | 3,044 | 1958 | West Vancouver | Queens | Royal LePage Sussex - John Jennings | ![]() |
|
2233 Palmerston Avenue | $2,998,000 | 4 | 6 | 4,525 | 2026 | West Vancouver | Queens | Royal LePage Sussex | ![]() |
|
1725 Rosebery Avenue | $3,200,000 | 4 | 3 | 3,072 | 1959 | West Vancouver | Queens | One Percent Realty Ltd. | ![]() |
|
2198 Rosebery Avenue | $3,798,000 | 6 | 5 | 4,338 | 1991 | West Vancouver | Queens | Royal Pacific Realty Corp. | ![]() |
|
1895 Rosebery Avenue | $2,858,000 | 6 | 3 | 3,252 | 1962 | West Vancouver | Queens | Metro Edge Realty | ![]() |
1
Showing 1 to 11 of 11 Listings



