Queens Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1840 Orchard Way | $12,988,888 | 6 | 8 | 7,467 | 2025 | West Vancouver | Queens | Royal LePage Sussex | ![]() |
|
1725 Rosebery Avenue | $2,999,000 | 4 | 3 | 3,072 | 1960 | West Vancouver | Queens | One Percent Realty Ltd. | ![]() |
|
1720 Queens Avenue | $2,398,000 | 4 | 3 | 2,764 | 1967 | West Vancouver | Queens | Royal LePage Sussex | ![]() |
|
2575 Queens Avenue | $2,598,000 | 4 | 2 | 3,044 | 1958 | West Vancouver | Queens | Royal LePage Sussex - John Jennings | ![]() |
|
2650 Rosebery Avenue | $5,899,000 | 5 | 6 | 5,371 | 2012 | West Vancouver | Queens | Royal LePage Sussex | ![]() |
|
2353 Orchard Lane | $4,950,000 | 5 | 6 | 5,864 | 2001 | West Vancouver | Queens | Behroyan & Associates Real Estate Services | ![]() |
|
2370 Queens Avenue | $3,798,000 | 5 | 4 | 4,093 | 1972 | West Vancouver | Queens | Royal Pacific Realty Corp. | ![]() |
|
2340 Orchard Lane | $5,680,000 | 6 | 5 | 5,697 | 2001 | West Vancouver | Queens | Real Broker | ![]() |
|
2645 Rosebery Avenue | $6,350,000 | 6 | 6 | 6,059 | 2008 | West Vancouver | Queens | Luxmore Realty | ![]() |
|
2440 Queens Avenue | $2,998,000 | 4 | 4 | 2,734 | 1981 | West Vancouver | Queens | Royal LePage Sussex - John Jennings | ![]() |
|
2198 Rosebery Avenue | $3,798,000 | 6 | 5 | 4,338 | 1991 | West Vancouver | Queens | Royal Pacific Realty Corp. | ![]() |
|
2638 Queens Avenue | $8,980,000 | 6 | 9 | 8,645 | 2009 | West Vancouver | Queens | Royal Pacific Realty Corp. | ![]() |
|
2550 Queens Avenue | $2,590,000 | 3,807 | 2025 | West Vancouver | Queens | The Partners Real Estate | ![]() |
||
|
2635 Rosebery Avenue | $3,998,000 | 5 | 5 | 5,205 | 1995 | West Vancouver | Queens | RE/MAX Select Properties | ![]() |
|
2237 Palmerston Avenue | $6,398,000 | 3 | 2 | 2,377 | 1946 | West Vancouver | Queens | Royal LePage Sussex | ![]() |



