Shaughnessy Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1775 Cedar Crescent | $4,880,000 | 5 | 3 | 3,172 | 1951 | Vancouver West | Shaughnessy | Royal Pacific Realty Corp. | ![]() |
|
1519 W 35th Avenue | $4,998,000 | 6 | 5 | 5,897 | 1928 | Vancouver West | Shaughnessy | WESTSIDE Tom Gradecak Realty | ![]() |
|
|
4025 Granville Street | $4,500,000 | 2 | 4 | 4,020 | 1918 | Vancouver West | Shaughnessy | Royal Regal Realty Ltd. | ![]() |
|
5088 Granville Street | $3,988,000 | 7 | 9 | 5,302 | 1946 | Vancouver West | Shaughnessy | Laboutique Realty | ![]() |
|
|
1520 W 32nd Avenue | $4,900,000 | 7 | 8 | 7,136 | 1992 | Vancouver West | Shaughnessy | E-Casa Realty Corp. | ![]() |
|
1407 W 33rd Avenue | $4,250,000 | 5 | 6 | 3,832 | 1926 | Vancouver West | Shaughnessy | Century 21 Coastal Realty Ltd. | ![]() |
|
5376 Marguerite Street | $7,180,000 | 5 | 4 | 5,504 | 1930 | Vancouver West | Shaughnessy | Sutton Group-West Coast Realty | ![]() |
|
1568 W 32nd Avenue | $8,580,000 | 6 | 8 | 6,618 | 1996 | Vancouver West | Shaughnessy | Dracco Pacific Realty | ![]() |
|
1330 Minto Crescent | $7,388,000 | 6 | 7 | 7,489 | 1992 | Vancouver West | Shaughnessy | RE/MAX Real Estate Services | ![]() |
|
2051 W King Edward Avenue | $5,680,000 | 6 | 8 | 5,911 | 2024 | Vancouver West | Shaughnessy | LeHomes Realty Premier | ![]() |
|
3980 Cartier Street | $9,980,000 | 6 | 6 | 5,952 | 1976 | Vancouver West | Shaughnessy | Macdonald Realty | ![]() |
|
1178 Laurier Avenue | $11,980,000 | 5 | 8 | 8,515 | 1999 | Vancouver West | Shaughnessy | Royal Pacific Riverside Realty Ltd. | ![]() |
|
4388 Angus Drive | $4,498,000 | 5 | 4 | 3,984 | 1925 | Vancouver West | Shaughnessy | Engel & Volkers Vancouver | ![]() |
|
1039 W 29th Avenue | $3,890,000 | 6 | 6 | 4,604 | 1988 | Vancouver West | Shaughnessy | RE/MAX Heights Realty | ![]() |
|
2087 W 18th Avenue | $3,998,000 | 7 | 5 | 4,106 | 1997 | Vancouver West | Shaughnessy | FaithWilson Christies International Real Estate | ![]() |



