Shaughnessy Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1516 Balfour Avenue | $3,680,000 | 5 | 4 | 4,088 | 1921 | Vancouver West | Shaughnessy | Sutton Group-West Coast Realty | ![]() |
|
1248 Tecumseh Avenue | $6,500,000 | 3 | 5 | 3,383 | 1986 | Vancouver West | Shaughnessy | Engel & Volkers Vancouver | ![]() |
|
1712 Cedar Crescent | $9,289,000 | 6 | 8 | 7,871 | 1911 | Vancouver West | Shaughnessy | Macdonald Realty | ![]() |
|
4388 Angus Drive | $5,198,000 | 5 | 4 | 3,984 | 1925 | Vancouver West | Shaughnessy | Engel & Volkers Vancouver | ![]() |
|
4908 Marguerite Street | $7,680,000 | 7 | 8 | 6,387 | 2018 | Vancouver West | Shaughnessy | LeHomes Realty Premier | ![]() |
|
1668 Nanton Avenue | $4,099,000 | 5 | 6 | 3,822 | 1924 | Vancouver West | Shaughnessy | Sutton Group-West Coast Realty | ![]() |
|
3455 Maple Street | $5,498,000 | 5 | 8 | 5,893 | 2025 | Vancouver West | Shaughnessy | RE/MAX Select Properties | ![]() |
|
2 - 3838 Cypress Street | $4,600,000 | 4 | 6 | 4,959 | 1912 | Vancouver West | Shaughnessy | Engel & Volkers Vancouver | ![]() |
|
1 - 3838 Cypress Street | $5,900,000 | 5 | 7 | 6,565 | 1912 | Vancouver West | Shaughnessy | Engel & Volkers Vancouver | ![]() |
|
1649 W 29th Avenue | $5,990,000 | 6 | 5 | 4,185 | 1922 | Vancouver West | Shaughnessy | LeHomes Realty Premier | ![]() |
|
4538 Angus Drive | $6,680,000 | 8 | 5 | 5,345 | 1992 | Vancouver West | Shaughnessy | Royal Pacific Realty Corp. | ![]() |
|
1203 W 38th Avenue | $7,498,000 | 6 | 8 | 5,985 | 1996 | Vancouver West | Shaughnessy | RE/MAX Westcoast | ![]() |
|
1989 W King Edward Avenue | $3,767,000 | 9 | 5 | 5,486 | 1920 | Vancouver West | Shaughnessy | Vanhaus Gruppe Realty Inc. | ![]() |
|
1638 Marpole Avenue | $11,990,000 | 5 | 8 | 7,479 | 1996 | Vancouver West | Shaughnessy | Sutton Group-West Coast Realty | ![]() |
|
3835 Selkirk Street | $7,580,000 | 6 | 7 | 6,257 | 2001 | Vancouver West | Shaughnessy | LDG Realty | ![]() |



