Shaughnessy Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
5422 Osler Street | $3,938,000 | 5 | 3 | 4,096 | 1965 | Vancouver West | Shaughnessy | Sutton Centre Realty | ![]() |
|
3574 East Boulevard | $4,488,000 | 7 | 6 | 4,265 | 2002 | Vancouver West | Shaughnessy | Sutton Group-West Coast Realty | ![]() |
|
4450 Granville Street | $3,499,000 | 4 | 3 | 2,491 | 1946 | Vancouver West | Shaughnessy | 1NE Collective Realty Inc. | ![]() |
|
1510 W 33rd Avenue | $4,480,000 | 6 | 10 | 7,748 | 1990 | Vancouver West | Shaughnessy | Luxmore Realty | ![]() |
|
1 - 3838 Cypress Street | $4,750,000 | 4 | 6 | 4,959 | 1912 | Vancouver West | Shaughnessy | Engel & Volkers Vancouver | ![]() |
|
2 - 3838 Cypress Street | $3,750,000 | 5 | 7 | 6,565 | 1912 | Vancouver West | Shaughnessy | Engel & Volkers Vancouver | ![]() |
|
1248 Tecumseh Avenue | $6,198,000 | 3 | 5 | 3,383 | 1986 | Vancouver West | Shaughnessy | Engel & Volkers Vancouver | ![]() |
|
1660 Angus Drive | $9,888,000 | 3 | 5 | 4,732 | 1973 | Vancouver West | Shaughnessy | Royal Pacific Realty Corp. | ![]() |
|
3737 Pine Crescent | $5,288,000 | 5 | 4 | 4,393 | 1930 | Vancouver West | Shaughnessy | Sutton Group-West Coast Realty | ![]() |
|
1258 W 33rd Avenue | $4,150,000 | 4 | 4 | 3,906 | 1952 | Vancouver West | Shaughnessy | RE/MAX Westcoast | ![]() |
|
1020 Wolfe Avenue | $5,680,000 | 9 | 6 | 6,555 | 1976 | Vancouver West | Shaughnessy | Sutton Group-West Coast Realty | ![]() |
|
1428 W 37th Avenue | $4,988,800 | 6 | 4 | 4,301 | 1971 | Vancouver West | Shaughnessy | RE/MAX Crest Realty | ![]() |
|
1239 W 40th Avenue | $8,880,000 | 5 | 7 | 5,920 | 2021 | Vancouver West | Shaughnessy | Royal Pacific Realty (Kingsway) Ltd. | ![]() |
|
1 - 1055 Wolfe Avenue | $5,800,000 | 8 | 6 | 5,665 | 1913 | Vancouver West | Shaughnessy | FaithWilson Christies International Real Estate | ![]() |
|
5383 Granville Street | $4,880,000 | 8 | 6 | 5,873 | 1954 | Vancouver West | Shaughnessy | Rennie & Associates Realty Ltd. | ![]() |



