Shaughnessy Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
5032 Granville Street | $2,098,000 | 3 | 3 | 1,476 | 2026 | Vancouver West | Shaughnessy | RE/MAX Select Properties | ![]() |
|
5637 Laburnum Street | $8,490,000 | 5 | 5 | 6,345 | 2019 | Vancouver West | Shaughnessy | Interlink Realty | ![]() |
|
3416 Cedar Crescent | $18,800,000 | 5 | 6 | 6,180 | 2008 | Vancouver West | Shaughnessy | eXp Realty | ![]() |
|
1537 W 40th Avenue | $3,988,000 | 5 | 3 | 4,103 | 1928 | Vancouver West | Shaughnessy | Stilhavn Real Estate Services | ![]() |
|
1428 W 37th Avenue | $4,988,800 | 6 | 4 | 4,301 | 1971 | Vancouver West | Shaughnessy | RE/MAX Crest Realty | ![]() |
|
5550 Cypress Street | $5,180,000 | 4 | 4 | 4,610 | 1928 | Vancouver West | Shaughnessy | Magsen Realty Inc. | ![]() |
|
1020 Wolfe Avenue | $5,990,000 | 9 | 6 | 6,555 | 1976 | Vancouver West | Shaughnessy | Sutton Group-West Coast Realty | ![]() |
|
1120 Devonshire Crescent | $3,699,000 | 5 | 4 | 3,307 | 1922 | Vancouver West | Shaughnessy | Dracco Pacific Realty | ![]() |
|
5062 Granville Street | $5,750,000 | 7 | 8 | 5,957 | 1996 | Vancouver West | Shaughnessy | Sotheby's International Realty Canada | ![]() |
|
1258 W 33rd Avenue | $4,399,000 | 4 | 4 | 3,906 | 1952 | Vancouver West | Shaughnessy | RE/MAX Westcoast | ![]() |
|
4470 Osler Street | $3,499,000 | 6 | 4 | 2,948 | 1924 | Vancouver West | Shaughnessy | Rennie & Associates Realty Ltd. | ![]() |
|
1189 W 32nd Avenue | $7,290,000 | 5 | 7 | 5,477 | 2015 | Vancouver West | Shaughnessy | Dracco Pacific Realty | ![]() |
|
3719 Selkirk Street | $19,880,000 | 7 | 9 | 10,318 | 2000 | Vancouver West | Shaughnessy | Royal Pacific Riverside Realty Ltd. | ![]() |
|
2087 W 18th Avenue | $4,590,000 | 5 | 5 | 4,189 | 1997 | Vancouver West | Shaughnessy | Laboutique Realty | ![]() |
|
1163 Nanton Avenue | $3,588,000 | 4 | 2 | 3,306 | 1925 | Vancouver West | Shaughnessy | Regent Park Fairchild Realty Inc. | ![]() |



