South Granville Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1052 W 53rd Avenue | $4,980,000 | 5 | 7 | 5,128 | 1949 | Vancouver West | South Granville | RE/MAX Westcoast | ![]() |
|
5 - 1311 W 57th Avenue | $2,190,000 | 3 | 4 | 1,970 | 2026 | Vancouver West | South Granville | Oakwyn Realty Ltd. | ![]() |
|
5861 Adera Street | $3,788,000 | 5 | 4 | 4,919 | 1926 | Vancouver West | South Granville | Macdonald Realty | ![]() |
|
1461 W 49th Avenue | $4,388,000 | 7 | 6 | 4,500 | 1970 | Vancouver West | South Granville | Heller Murch Realty | ![]() |
|
1562 W 62nd Avenue | $3,499,000 | 5 | 3 | 3,616 | 1941 | Vancouver West | South Granville | Oakwyn Realty Ltd. | ![]() |
|
1328 Dogwood Avenue | $4,398,000 | 7 | 7 | 4,603 | 2005 | Vancouver West | South Granville | LeHomes Realty Premier | ![]() |
|
1622 W 60th Avenue | $2,098,000 | 2 | 2 | 2,633 | 1940 | Vancouver West | South Granville | RE/MAX Select Properties | ![]() |
|
1657 W 58th Avenue | $3,998,000 | 6 | 6 | 3,868 | 2012 | Vancouver West | South Granville | Royal Pacific Realty Corp. | ![]() |
|
6026 Angus Drive | $4,580,000 | 7 | 4 | 4,481 | 1932 | Vancouver West | South Granville | Royal Pacific Realty Corp. | ![]() |
|
1275 Park Drive | $2,098,000 | 3 | 3 | 2,272 | 1930 | Vancouver West | South Granville | Laboutique Realty | ![]() |
|
1505 W 62nd Avenue | $2,880,000 | 7 | 6 | 3,297 | 2005 | Vancouver West | South Granville | RE/MAX Crest Realty | ![]() |
|
5828 Hudson Street | $6,680,000 | 6 | 7 | 5,238 | 2018 | Vancouver West | South Granville | Macdonald Realty | ![]() |
|
1767 W 61st Avenue | $3,199,000 | 6 | 5 | 3,894 | 1993 | Vancouver West | South Granville | Evermark Real Estate Services | ![]() |
|
1420 W 53rd Avenue | $4,500,000 | 5 | 7 | 4,325 | 2012 | Vancouver West | South Granville | RE/MAX Crest Realty | ![]() |
|
1369 W 55th Avenue | $3,680,000 | 7 | 6 | 5,743 | 1989 | Vancouver West | South Granville | LeHomes Realty Premier | ![]() |



