South Granville Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1369 W 55th Avenue | $3,880,000 | 7 | 6 | 5,743 | 1989 | Vancouver West | South Granville | LeHomes Realty Premier | ![]() |
|
7692 Osler Street | $1,948,000 | 7 | 3 | 1,244 | 1960 | Vancouver West | South Granville | Nu Stream Realty Inc. | ![]() |
|
6188 Adera Street | $13,980,000 | 6 | 8 | 7,011 | 2017 | Vancouver West | South Granville | Nu Stream Realty Inc. | ![]() |
|
1463 W 57th Avenue | $2,880,000 | 5 | 6 | 3,934 | 1999 | Vancouver West | South Granville | 1NE Collective Realty Inc. | ![]() |
|
5989 Cartier Street | $5,588,000 | 6 | 7 | 4,801 | 2014 | Vancouver West | South Granville | Interlink Realty | ![]() |
|
1675 W 59th Avenue | $3,950,000 | 9 | 7 | 3,916 | 2011 | Vancouver West | South Granville | Oakwyn Realty Ltd. | ![]() |
|
5826 Angus Drive | $8,380,000 | 6 | 7 | 5,342 | 2013 | Vancouver West | South Granville | LeHomes Realty Premier | ![]() |
|
5755 Angus Drive | $9,330,000 | 7 | 8 | 5,660 | 2015 | Vancouver West | South Granville | RE/MAX Westcoast | ![]() |
|
1624 W 61st Avenue | $2,800,000 | 4 | 3 | 2,669 | 1983 | Vancouver West | South Granville | Macdonald Realty | ![]() |
|
1379 W 46th Avenue | $5,680,000 | 5 | 5 | 4,757 | 2015 | Vancouver West | South Granville | RE/MAX Crest Realty | ![]() |
|
7687 Oak Street | $2,199,000 | 5 | 3 | 2,508 | 1976 | Vancouver West | South Granville | RE/MAX Westcoast | ![]() |
|
7547 Selkirk Street | $3,288,000 | 5 | 6 | 2,812 | 2015 | Vancouver West | South Granville | LeHomes Realty Premier | ![]() |
|
1025 W 57th Avenue | $4,000,000 | 6 | 2 | 2,783 | 1927 | Vancouver West | South Granville | RE/MAX Real Estate Services | ![]() |
|
1120 W 58th Avenue | $4,080,000 | 6 | 6 | 5,085 | 1995 | Vancouver West | South Granville | Macdonald Realty Westmar | ![]() |
|
1479 W 57th Avenue | $3,570,000 | 5 | 2 | 2,739 | 1941 | Vancouver West | South Granville | Coldwell Banker Universe Realty | ![]() |



