South Granville Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
1315 W 58th Avenue | $3,590,000 | 5 | 2 | 2,260 | 1947 | Vancouver West | South Granville | Royal Pacific Realty Corp. | ![]() |
|
6138 Granville Street | $2,700,000 | 4 | 3 | 3,425 | 1946 | Vancouver West | South Granville | Sutton Group-West Coast Realty | ![]() |
|
1323 W 49th Avenue | $3,280,000 | 5 | 2 | 2,530 | 1946 | Vancouver West | South Granville | RE/MAX Crest Realty | ![]() |
|
7526 Selkirk Street | $1,750,000 | 4 | 2 | 1,505 | 1943 | Vancouver West | South Granville | Stilhavn Real Estate Services | ![]() |
|
6649 Granville Street | $4,800,000 | 3 | 1 | 2,071 | 1945 | Vancouver West | South Granville | RE/MAX Real Estate Services | ![]() |
|
5769 Hudson Street | $3,680,000 | 6 | 9 | 5,309 | 2025 | Vancouver West | South Granville | LeHomes Realty Premier | ![]() |
|
1270 W 46th Avenue | $3,099,000 | 4 | 3 | 3,243 | 1949 | Vancouver West | South Granville | WESTSIDE Tom Gradecak Realty | ![]() |
|
6633 Montgomery Street | $3,750,000 | 5 | 5 | 4,161 | 1989 | Vancouver West | South Granville | RE/MAX City Realty | ![]() |
|
1426 W 48th Avenue | $4,980,000 | 6 | 6 | 5,088 | 1992 | Vancouver West | South Granville | Dracco Pacific Realty | ![]() |
|
7561 Angus Drive | $3,300,000 | 7 | 9 | 3,490 | 1935 | Vancouver West | South Granville | Royal Pacific Realty Corp. | ![]() |
|
5809 Granville Street | $5,300,000 | 4 | 3 | 2,120 | 1941 | Vancouver West | South Granville | Royal Regal Realty Ltd. | ![]() |
|
1556 W 62nd Avenue | $3,690,000 | 7 | 6 | 4,310 | 1995 | Vancouver West | South Granville | Pacific Evergreen Realty Ltd. | ![]() |
|
5809 Cartier Street | $4,280,000 | 5 | 7 | 5,035 | 1999 | Vancouver West | South Granville | Sutton Group-West Coast Realty | ![]() |
|
6616 Wiltshire Street | $4,680,000 | 6 | 7 | 4,064 | 2007 | Vancouver West | South Granville | LeHomes Realty Premier | ![]() |
|
1285 W 47th Avenue | $5,250,000 | 6 | 6 | 4,179 | 1993 | Vancouver West | South Granville | Luxmore Realty | ![]() |


